Index of /repositories/kanq-maven/com/nimbusds/nimbus-jose-jwt

Name Last Modified Size Description
Parent Directory
10.0.1/ Wed Apr 02 16:37:15 CST 2025  
10.0.2/ Wed Apr 02 16:37:16 CST 2025  
10.0/ Wed Apr 02 16:37:15 CST 2025  
10.1/ Fri Apr 25 09:58:04 CST 2025  
10.2/ Fri Apr 25 09:58:04 CST 2025  
3.1.2/ Fri Apr 18 21:49:21 CST 2025  
3.10/ Thu Dec 01 14:59:05 CST 2022  
3.9/ Tue Sep 17 06:25:47 CST 2024  
4.41.1/ Mon Mar 25 10:11:44 CST 2024  
5.1/ Thu Mar 14 14:39:22 CST 2024  
5.10/ Sat Sep 16 09:52:57 CST 2023  
6.0.1/ Fri Nov 03 17:23:23 CST 2023  
6.0.2/ Fri Nov 03 17:23:23 CST 2023  
6.1.1/ Thu Dec 01 14:54:35 CST 2022  
6.1/ Thu Dec 01 14:54:34 CST 2022  
6.2/ Thu Dec 01 14:54:35 CST 2022  
6.3.1/ Thu Dec 01 14:54:35 CST 2022  
6.3/ Thu Dec 01 14:54:35 CST 2022  
6.4.1/ Thu Dec 01 14:54:36 CST 2022  
6.4.2/ Thu Dec 01 14:54:36 CST 2022  
6.4/ Thu Dec 01 14:54:36 CST 2022  
6.5.1/ Thu Dec 01 14:54:37 CST 2022  
6.5/ Thu Dec 01 14:54:37 CST 2022  
6.6/ Thu Dec 01 14:54:37 CST 2022  
6.7/ Thu Dec 01 14:54:38 CST 2022  
6.8/ Thu Dec 01 14:54:38 CST 2022  
7.0.1/ Thu Dec 01 14:54:38 CST 2022  
7.0/ Thu Dec 01 14:54:38 CST 2022  
7.1/ Thu Dec 01 14:54:39 CST 2022  
7.2.1/ Thu Dec 01 14:54:39 CST 2022  
7.3/ Thu Dec 01 14:54:39 CST 2022  
7.4/ Thu Dec 01 14:54:40 CST 2022  
7.5.1/ Thu Dec 01 14:54:41 CST 2022  
7.5/ Thu Dec 01 14:54:40 CST 2022  
7.6/ Thu Dec 01 14:54:41 CST 2022  
7.7/ Thu Dec 01 14:54:41 CST 2022  
7.8.1/ Thu Dec 01 14:54:41 CST 2022  
7.8/ Wed Aug 28 17:30:40 CST 2024  
7.9/ Mon Aug 26 16:18:16 CST 2024  
8.0/ Thu Dec 01 14:54:42 CST 2022  
8.1/ Thu Dec 01 14:54:42 CST 2022  
8.10/ Thu Dec 01 14:54:47 CST 2022  
8.11/ Thu Dec 01 14:54:47 CST 2022  
8.12/ Thu Dec 01 14:54:47 CST 2022  
8.13/ Thu Dec 01 14:54:48 CST 2022  
8.14.1/ Thu Dec 01 14:54:49 CST 2022  
8.14/ Thu Dec 01 14:54:48 CST 2022  
8.15/ Thu Dec 01 14:54:50 CST 2022  
8.16/ Sun Jul 10 16:10:22 CST 2022  
8.17.1/ Thu Dec 01 14:55:00 CST 2022  
8.17/ Thu Dec 01 14:55:00 CST 2022  
8.18.1/ Thu Dec 01 14:55:08 CST 2022  
8.18/ Thu Dec 01 14:55:08 CST 2022  
8.19/ Fri Nov 03 17:22:18 CST 2023  
8.2.1/ Thu Dec 01 14:54:42 CST 2022  
8.2/ Thu Dec 01 14:54:42 CST 2022  
8.20.1/ Thu Dec 01 14:55:09 CST 2022  
8.20.2/ Thu Dec 01 14:55:09 CST 2022  
8.20/ Sun Sep 29 10:57:41 CST 2024  
8.21.1/ Thu Dec 01 14:55:10 CST 2022  
8.21/ Thu Dec 01 14:55:10 CST 2022  
8.22.1/ Fri Jan 05 10:38:57 CST 2024  
8.22/ Thu Dec 01 14:55:21 CST 2022  
8.23/ Thu Dec 01 14:55:21 CST 2022  
8.3/ Thu Dec 01 14:54:43 CST 2022  
8.4.1/ Thu Dec 01 14:54:44 CST 2022  
8.4/ Thu Dec 01 14:54:43 CST 2022  
8.5.1/ Thu Dec 01 14:54:44 CST 2022  
8.5/ Thu Dec 01 14:54:44 CST 2022  
8.6/ Thu Dec 01 14:54:45 CST 2022  
8.7/ Thu Dec 01 14:54:45 CST 2022  
8.8/ Tue Oct 08 14:18:32 CST 2024  
8.9/ Thu Dec 01 14:54:46 CST 2022  
9.0.1/ Thu Dec 01 14:55:22 CST 2022  
9.0/ Thu Dec 01 14:55:22 CST 2022  
9.1.1/ Thu Dec 01 14:55:23 CST 2022  
9.1.2/ Thu Dec 01 14:55:23 CST 2022  
9.1.3/ Thu Dec 01 14:55:23 CST 2022  
9.1.4/ Thu Dec 01 14:55:23 CST 2022  
9.1.5/ Thu Dec 01 14:55:24 CST 2022  
9.1/ Thu Dec 01 14:55:22 CST 2022  
9.10.1/ Tue Apr 15 10:45:51 CST 2025  
9.10/ Thu Dec 01 14:55:29 CST 2022  
9.11.1/ Thu Dec 01 14:55:30 CST 2022  
9.11.2/ Thu Dec 01 14:55:30 CST 2022  
9.11.3/ Thu Dec 01 14:55:30 CST 2022  
9.11/ Thu Dec 01 14:55:30 CST 2022  
9.12.1/ Wed Aug 28 16:47:59 CST 2024  
9.12/ Thu Dec 01 14:55:32 CST 2022  
9.13/ Thu Dec 01 14:55:32 CST 2022  
9.14/ Sat Nov 20 11:49:43 CST 2021  
9.15.1/ Thu Dec 01 14:55:33 CST 2022  
9.15.2/ Thu Dec 01 14:55:33 CST 2022  
9.15/ Thu Dec 01 14:55:33 CST 2022  
9.16-preview.1/ Thu Dec 01 14:55:34 CST 2022  
9.16.1/ Thu Dec 01 14:55:34 CST 2022  
9.16/ Thu Dec 01 14:55:34 CST 2022  
9.17/ Thu Dec 01 14:55:35 CST 2022  
9.18/ Fri Apr 18 23:16:18 CST 2025  
9.19/ Thu Dec 01 14:55:36 CST 2022  
9.2/ Thu Dec 01 14:55:24 CST 2022  
9.20/ Fri Apr 18 23:10:08 CST 2025  
9.21.1/ Thu Dec 01 14:55:37 CST 2022  
9.21/ Thu Dec 01 14:55:37 CST 2022  
9.22/ Mon Jul 15 17:08:10 CST 2024  
9.23/ Fri Apr 18 22:03:28 CST 2025  
9.24.1/ Thu Dec 01 14:55:39 CST 2022  
9.24.2/ Thu Dec 01 14:55:40 CST 2022  
9.24.3/ Thu Dec 01 14:55:40 CST 2022  
9.24.4/ Thu Jun 29 13:49:20 CST 2023  
9.24/ Thu Dec 01 14:55:39 CST 2022  
9.25.1/ Thu Dec 01 14:55:41 CST 2022  
9.25.2/ Thu Dec 01 14:55:42 CST 2022  
9.25.3/ Thu Dec 01 14:55:42 CST 2022  
9.25.4/ Thu Dec 01 14:55:43 CST 2022  
9.25.5/ Thu Dec 01 14:55:43 CST 2022  
9.25.6/ Thu Dec 01 14:55:44 CST 2022  
9.25/ Thu Dec 01 14:55:41 CST 2022  
9.26/ Fri Nov 03 17:23:10 CST 2023  
9.27/ Fri Nov 03 17:23:10 CST 2023  
9.28/ Fri Nov 03 17:23:11 CST 2023  
9.29/ Fri Nov 03 17:23:11 CST 2023  
9.3/ Thu Dec 01 14:55:24 CST 2022  
9.30.1/ Fri Nov 03 17:23:13 CST 2023  
9.30.2/ Wed Apr 02 16:37:27 CST 2025  
9.30/ Fri Nov 03 17:23:11 CST 2023  
9.31/ Thu Jun 29 13:49:16 CST 2023  
9.32/ Fri Nov 03 17:23:17 CST 2023  
9.33/ Fri Nov 03 17:23:17 CST 2023  
9.34/ Fri Nov 03 17:23:18 CST 2023  
9.35/ Fri Nov 03 17:23:18 CST 2023  
9.36/ Fri Nov 03 17:23:18 CST 2023  
9.37.1/ Thu Feb 29 17:02:12 CST 2024  
9.37.2/ Mon Nov 04 15:34:52 CST 2024  
9.37.3/ Wed Aug 21 18:17:07 CST 2024  
9.37/ Fri Nov 03 17:23:19 CST 2023  
9.38-rc1/ Thu Feb 29 17:02:35 CST 2024  
9.38-rc3/ Thu Feb 29 17:02:39 CST 2024  
9.38-rc4/ Tue Oct 08 14:28:57 CST 2024  
9.38-rc5/ Tue Oct 08 14:28:58 CST 2024  
9.38/ Tue Oct 08 14:28:59 CST 2024  
9.39.1/ Tue Oct 08 14:29:16 CST 2024  
9.39.2/ Tue Oct 08 14:29:16 CST 2024  
9.39.3/ Tue Oct 08 14:29:18 CST 2024  
9.39/ Tue Oct 08 14:29:00 CST 2024  
9.4.1/ Thu Dec 01 14:55:25 CST 2022  
9.4.2/ Thu Dec 01 14:55:25 CST 2022  
9.4/ Thu Dec 01 14:55:24 CST 2022  
9.40/ Thu Oct 17 16:47:58 CST 2024  
9.41.1/ Tue Oct 08 14:29:21 CST 2024  
9.41.2/ Tue Oct 08 14:29:26 CST 2024  
9.41/ Tue Oct 08 14:29:21 CST 2024  
9.42/ Wed Apr 02 16:37:06 CST 2025  
9.43/ Wed Apr 02 16:37:09 CST 2025  
9.44/ Wed Apr 02 16:37:10 CST 2025  
9.45/ Wed Apr 02 16:37:14 CST 2025  
9.46/ Wed Apr 02 16:37:15 CST 2025  
9.47/ Wed Apr 02 16:37:15 CST 2025  
9.48/ Wed Apr 02 16:37:15 CST 2025  
9.5/ Thu Dec 01 14:55:25 CST 2022  
9.6.1/ Thu Dec 01 14:55:26 CST 2022  
9.6/ Thu Dec 01 14:55:26 CST 2022  
9.7/ Thu Dec 01 14:55:26 CST 2022  
9.8.1/ Thu Dec 01 14:59:04 CST 2022  
9.8/ Thu Dec 01 14:55:27 CST 2022  
9.9.1/ Sat Apr 12 17:29:03 CST 2025  
9.9.2/ Thu Dec 01 14:55:29 CST 2022  
9.9.3/ Thu Dec 01 14:55:29 CST 2022  
9.9/ Sat Apr 19 00:11:15 CST 2025  
maven-metadata.xml Fri Apr 25 07:45:51 CST 2025 9289
maven-metadata.xml.md5 Fri Apr 25 09:57:53 CST 2025 33
maven-metadata.xml.sha-256 Fri Apr 25 09:57:53 CST 2025 65
maven-metadata.xml.sha-512 Fri Apr 25 09:57:53 CST 2025 129
maven-metadata.xml.sha1 Fri Apr 25 09:57:53 CST 2025 41